T.E.D. Anti-embolism Stockings, White, Knee-High, Inspection Toe
T.E.D. anti-embolism stockings have been clinically proven to reduce the risk of developing deep vein thrombosis (DVT) in physician reviewed, published studies on hospitalized patients and to promote increased blood flow velocity in the legs.
T.E.D. Anti-Embolism Stockings with Inspection Toe
| MPN | Size | Calf Circumference | Length |
|---|---|---|---|
| 7071 | Small Regular | <12 Inch | < 16 Inch | 7339 | Small Long | <12 Inch | > 16 Inch |
| 7115 | Medium Regular | 12 - 15 Inch | < 17 Inch |
| 7480 | Medium Long | 12 - 15 Inch | > 17 Inch |
| 7203 | Large Regular | 15 - 17.5 Inch | < 18 Inch |
| 7594 | Large Long | 15 - 17.5 Inch | > 18 Inch |
| 7604 | X-Large Regular | 17.5 - 20 Inch | < 18 Inch |
| 7802 | X-Large Long | 17.5 - 20 Inch | > 18 Inch |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

T.E.D. Anti-embolism Stockings, White, Knee-High, Inspection Toe
T.E.D. Anti-embolism Stockings, White, Knee-High, Inspection Toe
T.E.D. anti-embolism stockings have been clinically proven to reduce the risk of developing deep vein thrombosis (DVT) in physician reviewed, published studies on hospitalized patients and to promote increased blood flow velocity in the legs.
T.E.D. Anti-Embolism Stockings with Inspection Toe
| MPN | Size | Calf Circumference | Length |
|---|---|---|---|
| 7071 | Small Regular | <12 Inch | < 16 Inch | 7339 | Small Long | <12 Inch | > 16 Inch |
| 7115 | Medium Regular | 12 - 15 Inch | < 17 Inch |
| 7480 | Medium Long | 12 - 15 Inch | > 17 Inch |
| 7203 | Large Regular | 15 - 17.5 Inch | < 18 Inch |
| 7594 | Large Long | 15 - 17.5 Inch | > 18 Inch |
| 7604 | X-Large Regular | 17.5 - 20 Inch | < 18 Inch |
| 7802 | X-Large Long | 17.5 - 20 Inch | > 18 Inch |
Original: $5.02
-65%$5.02
$1.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
T.E.D. anti-embolism stockings have been clinically proven to reduce the risk of developing deep vein thrombosis (DVT) in physician reviewed, published studies on hospitalized patients and to promote increased blood flow velocity in the legs.
T.E.D. Anti-Embolism Stockings with Inspection Toe
| MPN | Size | Calf Circumference | Length |
|---|---|---|---|
| 7071 | Small Regular | <12 Inch | < 16 Inch | 7339 | Small Long | <12 Inch | > 16 Inch |
| 7115 | Medium Regular | 12 - 15 Inch | < 17 Inch |
| 7480 | Medium Long | 12 - 15 Inch | > 17 Inch |
| 7203 | Large Regular | 15 - 17.5 Inch | < 18 Inch |
| 7594 | Large Long | 15 - 17.5 Inch | > 18 Inch |
| 7604 | X-Large Regular | 17.5 - 20 Inch | < 18 Inch |
| 7802 | X-Large Long | 17.5 - 20 Inch | > 18 Inch |












